Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | UConn | - |
3 | North Carolina | - |
4 | Tennessee | - |
5 | Arizona | +2 |
6 | Houston | -1 |
7 | Kansas | +1 |
8 | Illinois | +1 |
9 | Marquette | +2 |
10 | Alabama | +5 |
11 | Wisconsin | -5 |
12 | Baylor | +2 |
13 | Iowa State | -3 |
14 | South Carolina | +4 |
15 | Creighton | -3 |
16 | TCU | - |
17 | Washington State | +8 |
18 | Auburn | new |
19 | BYU | - |
20 | New Mexico | -3 |
21 | Dayton | new |
22 | Boise State | new |
23 | Kentucky | -10 |
24 | Indiana State | - |
25 | Saint Mary's | new |
dropped from rankings: 20 Utah State, 21 Clemson, 22 Texas Tech, 23 Miss st