Rank | Team | Reason |
---|---|---|
1 | Auburn | -- |
2 | Duke | -- |
3 | Alabama | Up 1 |
4 | Houston | Up 1 |
5 | Tennessee | Up 1 |
6 | Florida | Up 1 |
7 | Purdue | Up 2 |
8 | Iowa State | Down 5 |
9 | Michigan State | Down 1 |
10 | Texas A&M | Up 6 |
11 | Wisconsin | Up 3 |
12 | Kansas | Down 2 |
13 | Texas Tech | Up 11 |
14 | Marquette | Down 3 |
15 | St. John's | Up 4 |
16 | Kentucky | Down 3 |
17 | Missouri | Up 4 |
18 | Arizona | New |
19 | Memphis | Down 2 |
20 | Oregon | Down 8 |
21 | Saint Mary's | New |
22 | Michigan | New |
23 | Clemson | -- |
24 | Louisville | Down 4 |
25 | Ole Miss | Down 3 |
Out: Mississippi St, Illinois, Utah St Also considered: Creighton, Oklahoma, New Mexico, Maryland, UCLA