Rank | Team | Reason |
---|---|---|
1 | Purdue | = |
2 | UConn | = |
3 | Kansas | +5 |
4 | North Carolina | -1 |
5 | Houston | -1 |
6 | Marquette | +1 |
7 | Tennessee | -2 |
8 | Illinois | +2 |
9 | Wisconsin | -3 |
10 | Arizona | +2 |
11 | Iowa State | = |
12 | Auburn | +4 |
13 | Duke | = |
14 | Baylor | +7 |
15 | South Carolina | NEW |
16 | Alabama | +8 |
17 | BYU | = |
18 | Creighton | -4 |
19 | Kentucky | -10 |
20 | Dayton | +3 |
21 | Florida Atlantic | +4 |
22 | Texas Tech | -7 |
23 | Utah State | -5 |
24 | New Mexico | -5 |
25 | TCU | -5 |
Dropped: 22 Oklahoma Next 5: San Diego State, Texas, Boise State, Oklahoma, Saint Mary's