Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | North Carolina | |
4 | Houston | |
5 | Tennessee | |
6 | Kansas | +5 |
7 | Marquette | +1 |
8 | Arizona | -1 |
9 | Illinois | +3 |
10 | Wisconsin | -4 |
11 | Alabama | +4 |
12 | Iowa State | -2 |
13 | Baylor | +7, I was too harsh on them last week |
14 | Auburn | +2 |
15 | Creighton | -2 |
16 | Utah State | -2 |
17 | BYU | |
18 | Duke | |
19 | Dayton | |
20 | South Carolina | +5 |
21 | New Mexico | +2 |
22 | San Diego State | |
23 | Kentucky | -14 |
24 | Texas Tech | -3 |
25 | Indiana State | NEW |
IN: Indiana State OUT: Oklahoma NEXT IN LINE: Colorado State, TCU, Saint Mary's, Florida Atlantic, Oklahoma