Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Duke | +0 |
3 | Alabama | +2 |
4 | Houston | +0 |
5 | Tennessee | +4 |
6 | Iowa State | -3 |
7 | Michigan State | -1 |
8 | Purdue | +2 |
9 | Florida | -2 |
10 | Marquette | -2 |
11 | St. John's | +2 |
12 | Kentucky | +0 |
13 | Texas A&M | +2 |
14 | Kansas | -3 |
15 | Clemson | +1 |
16 | UConn | +2 |
17 | Missouri | +2 |
18 | Texas Tech | +7 |
19 | Mississippi State | -5 |
20 | Wisconsin | +2 |
21 | Oregon | -4 |
22 | Saint Mary's | NR |
23 | Illinois | -2 |
24 | Memphis | NR |
25 | Ole Miss | -2 |
Next 5: Arizona, Utah State, Drake, Vanderbilt, Louisville