Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Houston | |
3 | UConn | |
4 | Arizona | |
5 | Alabama | |
6 | Tennessee | |
7 | Auburn | |
8 | Iowa State | |
9 | Kansas | |
10 | Marquette | |
11 | North Carolina | |
12 | BYU | |
13 | Baylor | |
14 | Illinois | |
15 | San Diego State | |
16 | Duke | |
17 | New Mexico | |
18 | Michigan State | |
19 | Wisconsin | |
20 | Saint Mary's | |
21 | Gonzaga | |
22 | Colorado State | |
23 | Creighton | |
24 | Dayton | |
25 | Indiana State |
Next 5 out Kentucky, Oklahoma, South Carolina, Florida, Utah St