Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | UConn | |
3 | Houston | |
4 | Marquette | |
5 | Iowa State | |
6 | Arizona | |
7 | Auburn | |
8 | Kansas | |
9 | Tennessee | |
10 | North Carolina | |
11 | Baylor | |
12 | BYU | |
13 | Illinois | |
14 | Alabama | |
15 | South Carolina | |
16 | San Diego State | |
17 | Utah State | |
18 | Dayton | |
19 | Duke | |
20 | Creighton | |
21 | Saint Mary's | |
22 | Gonzaga | |
23 | Florida Atlantic | |
24 | Florida | |
25 | Colorado State |
Next 10: Wisconsin, TCU, Kentucky, Texas Tech, Oklahoma, Michigan State, Indiana State, Wake Forest, Grand Canyon, Washington State