Rank | Team | Reason |
---|---|---|
1 | UConn | I saw that murder in DC. Enjoyed it but man I wish teams didn't play in NBA arenas. |
2 | Purdue | 3 point contest between clingan and edey |
3 | Arizona | Something about a pyramid |
4 | Marquette | Market |
5 | Kansas | K and as |
6 | North Carolina | NCU |
7 | Houston | No sleep till Houston |
8 | Tennessee | Ten |
9 | Duke | |
10 | South Carolina | |
11 | Baylor | |
12 | Iowa State | |
13 | Auburn | |
14 | Illinois | |
15 | Creighton | |
16 | Alabama | |
17 | Oklahoma | |
18 | Utah State | |
19 | Saint Mary's | |
20 | Dayton | |
21 | Colorado State | |
22 | Indiana State | |
23 | BYU | |
24 | Virginia | |
25 | Washington State |
I was on vacation this weekend and I'm putting this together mad late. Ngl I may have cheated a little when making this but I tweaked it a bit. Next week I'll be back to making perfection.