Rank | Team | Reason |
---|---|---|
1 | UConn | - 1A |
2 | Purdue | - 1B |
3 | Houston | +4 |
4 | Marquette | +2 |
5 | Arizona | +3 Not really sure they belong up this high, but no idea who else to put up here |
6 | North Carolina | -3 |
7 | Kansas | -3 Back to looking sus |
8 | Tennessee | -3 |
9 | Iowa State | +3 |
10 | South Carolina | +7 Poll inertia champion of the week |
11 | Auburn | -1 |
12 | Illinois | -1 |
13 | Alabama | +1 |
14 | Creighton | -1 |
15 | Wisconsin | -6 |
16 | Duke | +3 |
17 | Dayton | -4 |
18 | Baylor | +2 |
19 | Oklahoma | NEW Had a great week |
20 | BYU | -4 |
21 | Colorado State | NEW |
22 | Indiana State | +3 Birdbrained |
23 | Saint Mary's | NEW Really came back from the dead this season |
24 | Washington State | NEW Not going quietly into the night |
25 | Utah State | -4 |
Next 5: Clemson, San Diego State, Gonzaga, Kentucky, and Florida Atlantic; Dropped: Kentucky (#18), Texas Tech (#22), Florida Atlantic (#23), and San Diego State (#24)