Rank | Team | Reason |
---|---|---|
1 | UConn | = |
2 | Purdue | = |
3 | Houston | +1 |
4 | Arizona | +9 |
5 | Kansas | = |
6 | North Carolina | -3 |
7 | Saint Mary's | +2 |
8 | Iowa State | +2 |
9 | South Carolina | +2 |
10 | Illinois | -3 |
11 | Marquette | +4 |
12 | Tennessee | -6 |
13 | Duke | +1 |
14 | Grand Canyon | +4 |
15 | Virginia | RE-ENTRY |
16 | Auburn | -4 |
17 | Washington State | NEW |
18 | Colorado State | RE-ENTRY |
19 | Gonzaga | RE-ENTRY |
20 | Indiana State | +4 |
21 | Nevada | RE-ENTRY |
22 | Florida | NEW |
23 | Utah State | -2 |
24 | San Diego State | -5 |
25 | Alabama | -2 |
Dropped Out: Wisconsin (8), New Mexico (16), Creighton (17), Dayton (20), Florida Atlantic (22), Boise State (25) . . . Considered: Florida Atlantic, Dayton, Drake, Creighton, Baylor, Butler, Wisconsin, Texas