Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | Houston | +1 |
4 | North Carolina | -1 |
5 | Marquette | +2 |
6 | Arizona | +2 |
7 | Tennessee | -2 |
8 | Kansas | -2 |
9 | Iowa State | +3 |
10 | South Carolina | +10, I was too low on them last week |
11 | Illinois | -2 |
12 | Baylor | +1 |
13 | Alabama | -2 |
14 | Duke | +4, resume is suspect for a ranking this high |
15 | Auburn | -1 |
16 | Creighton | -1 |
17 | Utah State | -1 |
18 | BYU | -1 |
19 | Dayton | |
20 | Wisconsin | -10 |
21 | Indiana State | +4 |
22 | San Diego State | |
23 | Colorado State | NEW |
24 | Virginia | NEW |
25 | Washington State | NEW |
IN: Colorado State, Virginia, Washington State OUT: New Mexico, Kentucky, Texas Tech NEXT UP: Saint Mary's, New Mexico, Texas Tech, Nevada, Clemson