Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Alabama | +1 |
3 | Florida | +2 |
4 | Duke | -2 |
5 | Tennessee | -1 |
6 | Houston | +0 |
7 | Purdue | +1 |
8 | Texas A&M | +1 |
9 | Iowa State | -2 |
10 | St. John's | +9 |
11 | Memphis | +2 |
12 | Texas Tech | -2 |
13 | Michigan State | -2 |
14 | Clemson | +1 |
15 | Creighton | +3 |
16 | Kansas | -2 |
17 | Kentucky | -5 |
18 | Missouri | -1 |
19 | Michigan | +1 |
20 | Arizona | +2 |
21 | Ole Miss | +4 |
22 | UCLA | +7 |
23 | Wisconsin | -3 |
24 | UConn | +4 |
25 | Gonzaga | +2 |
Next 5: Marquette, Saint Mary's, Louisville, Maryland, Illinois