Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | UConn | |
3 | Arizona | |
4 | Purdue | |
5 | Alabama | |
6 | Tennessee | |
7 | Iowa State | |
8 | Auburn | |
9 | Marquette | |
10 | Illinois | |
11 | Kansas | |
12 | Baylor | |
13 | BYU | |
14 | San Diego State | |
15 | North Carolina | |
16 | Duke | |
17 | Creighton | |
18 | Michigan State | |
19 | Kentucky | |
20 | Wisconsin | |
21 | Saint Mary's | |
22 | Dayton | |
23 | Gonzaga | |
24 | New Mexico | |
25 | Colorado State |
Next 5 out, Florida, Clemson, Utah St, Washington St, and Texas