Rank | Team | Reason |
---|---|---|
1 | UConn | -- |
2 | Houston | +2 |
3 | Purdue | -1 |
4 | Arizona | +1 |
5 | Iowa State | +2 |
6 | Tennessee | +3 |
7 | Marquette | -4 |
8 | Duke | +3 |
9 | Baylor | +4 |
10 | Kansas | -4 |
11 | Creighton | +3 |
12 | North Carolina | -4 |
13 | Illinois | +2 |
14 | Auburn | -2 |
15 | Alabama | +6 |
16 | Kentucky | NEW |
17 | Dayton | +2 |
18 | Saint Mary's | +2 |
19 | San Diego State | NEW |
20 | Colorado State | -4 |
21 | South Carolina | -11 |
22 | Nevada | -4 |
23 | TCU | -- |
24 | Florida | NEW |
25 | Utah State | -3 |
Dropped out: Indiana State (17), Oklahoma (24), BYU (25) Next 5: Gonzaga, Texas Tech, South Florida, New Mexico, Grand Canyon