Rank | Team | Reason |
---|---|---|
1 | UConn | +1 |
2 | Purdue | -1 |
3 | Houston | - |
4 | Arizona | +2 |
5 | Iowa State | +5 |
6 | Tennessee | +2 |
7 | North Carolina | -2 |
8 | Duke | +3 |
9 | Kansas | -5 |
10 | Marquette | -3 |
11 | Auburn | -2 |
12 | Baylor | +1 |
13 | Illinois | +2 |
14 | Creighton | +2 |
15 | Alabama | +3 |
16 | Texas Tech | +3 |
17 | Dayton | +3 |
18 | San Diego State | NEW |
19 | Saint Mary's | NEW |
20 | BYU | -6 |
21 | Virginia | -4 |
22 | Florida | +2 |
23 | Washington State | NEW |
24 | Kentucky | NEW |
25 | South Carolina | -13 |
Dropped from Rankings: (21)Indiana State,(22)Oklahoma,(23)Clemson,(25)Nevada Next 10: Colorado State, Clemson, Grand Canyon, Oklahoma, New Mexico, Nevada, Utah State, Gonzaga, FAU, Ole Miss