Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Houston | |
3 | Purdue | |
4 | Arizona | |
5 | Marquette | |
6 | Iowa State | |
7 | Baylor | |
8 | North Carolina | |
9 | Duke | |
10 | Tennessee | |
11 | Alabama | |
12 | Kansas | |
13 | Illinois | |
14 | Creighton | |
15 | Auburn | |
16 | San Diego State | |
17 | Washington State | |
18 | Saint Mary's | |
19 | Colorado State | |
20 | Kentucky | |
21 | Florida | |
22 | Texas Tech | |
23 | Dayton | |
24 | TCU | |
25 | South Carolina |
Next: New Mexico, Utah State, Clemson, Florida Atlantic, Michigan St, Grand Canyon Out: Indinana St, Clemson, Oklahoma, BYU In: Kentucky, Florida, Texas Tech, TCU