Rank | Team | Reason |
---|---|---|
1 | Auburn | +2 |
2 | Florida | +0 |
3 | Houston | +1 |
4 | Alabama | -3 |
5 | Duke | +0 |
6 | Iowa State | +1 |
7 | Tennessee | -1 |
8 | Texas A&M | +3 |
9 | Purdue | -1 |
10 | Michigan State | -1 |
11 | St. John's | -1 |
12 | Texas Tech | +2 |
13 | Marquette | +0 |
14 | Wisconsin | +3 |
15 | Clemson | +0 |
16 | Kentucky | -4 |
17 | Missouri | +2 |
18 | Mississippi State | +3 |
19 | Michigan | NR |
20 | Arizona | -2 |
21 | Kansas | -5 |
22 | Saint Mary's | +3 |
23 | Louisville | NR |
24 | Ole Miss | -1 |
25 | New Mexico | NR |
Next 5: UCLA, Memphis, Maryland, Drake, George Mason