Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Florida | |
3 | Duke | |
4 | Alabama | |
5 | Houston | |
6 | Tennessee | |
7 | Iowa State | |
8 | Texas A&M | |
9 | Texas Tech | |
10 | Missouri | |
11 | Wisconsin | |
12 | St. John's | |
13 | Michigan State | |
14 | Purdue | |
15 | Michigan | |
16 | Marquette | |
17 | Kentucky | |
18 | Arizona | |
19 | Mississippi State | |
20 | Clemson | |
21 | Maryland | |
22 | Kansas | |
23 | Ole Miss | |
24 | Saint Mary's | |
25 | New Mexico |
Next 5: Utah State, Memphis, UCLA, Louisville, and Creighton