Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Alabama | |
3 | Kansas | |
4 | UCLA | |
5 | Baylor | |
6 | Texas | |
7 | Purdue | |
8 | Marquette | |
9 | Kansas State | |
10 | Tennessee | |
11 | Arizona | |
12 | Gonzaga | |
13 | Xavier | |
14 | UConn | |
15 | Saint Mary's | |
16 | TCU | |
17 | Indiana | |
18 | Virginia | |
19 | Miami (FL) | |
20 | San Diego State | |
21 | Maryland | |
22 | Iowa State | |
23 | Florida Atlantic | |
24 | Providence | |
25 | Texas A&M |
Also Considered: Creighton, Oral Roberts, Duke, Boise State, Northwestern, Pittsburgh, College of Charleston, Memphis, Nevada, Utah State