Rank | Team | Reason |
---|---|---|
1 | Houston | Don't have time to do a write-up this weekend, sorry. |
2 | Alabama | |
3 | Kansas | |
4 | UCLA | |
5 | Purdue | |
6 | Arizona | |
7 | Marquette | |
8 | Gonzaga | |
9 | Baylor | |
10 | Texas | |
11 | Kansas State | |
12 | Tennessee | |
13 | Indiana | |
14 | San Diego State | |
15 | Miami (FL) | |
16 | Virginia | |
17 | UConn | |
18 | TCU | |
19 | Iowa State | |
20 | Texas A&M | |
21 | Xavier | |
22 | Kentucky | |
23 | Missouri | |
24 | Northwestern | |
25 | Michigan State | 26-28: Maryland, Providence, Illinois |
My metrics have the following rankings: Kansas - Purdue - Baylor - Indiana - Alabama - Texas - Kansas St. - Iowa St. - TCU - Northwestern - Tennessee - Michigan St. - Kentucky - Missouri - Illinois - Maryland - UCLA - SDSU - UCONN - Marquette - Gonzaga - Michigan - Iowa - Rutgers - Houston - West Virginia - Arizona