Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Purdue | |
3 | UConn | |
4 | North Carolina | |
5 | Tennessee | |
6 | Marquette | |
7 | Kansas | |
8 | Iowa State | |
9 | Arizona | |
10 | Duke | |
11 | Alabama | |
12 | San Diego State | |
13 | Auburn | |
14 | Creighton | |
15 | Saint Mary's | |
16 | Utah State | |
17 | Baylor | |
18 | South Carolina | |
19 | Dayton | |
20 | Kentucky | |
21 | Wisconsin | |
22 | Florida | |
23 | Illinois | |
24 | Clemson | |
25 | South Florida |
Next 5 out: Washington State, Texas Tech, Nevada, TCU, Gonzaga