Rank | Team | Reason |
---|---|---|
1 | UConn | LW: 1 |
2 | Houston | LW: 2 |
3 | Purdue | LW: 3 |
4 | Arizona | LW: 4 |
5 | North Carolina | LW: 6 |
6 | Iowa State | LW: 5 |
7 | Tennessee | LW: 7 |
8 | Marquette | LW: 8 |
9 | Kansas | LW: 10 |
10 | Duke | LW: 9 |
11 | Saint Mary's | LW: 15 |
12 | Kentucky | LW: 17 |
13 | Creighton | LW: 16 |
14 | Illinois | LW: 11 |
15 | Auburn | LW: 19 |
16 | Alabama | LW: 13 |
17 | Baylor | LW: 12 |
18 | BYU | LW: 25 |
19 | San Diego State | LW: 14 |
20 | Washington State | LW: 22 |
21 | Clemson | LW: NR |
22 | Utah State | LW: NR |
23 | Florida | LW: 18 |
24 | Mississippi State | LW: NR |
25 | Texas Tech | LW: 21 |
CONSIDERED: South Carolina, Dayton, Providence, Oklahoma, South Florida, Northwestern, Nebraska, Wisconsin, Wake Forest