Rank | Team | Reason |
---|---|---|
1 | Houston | +1 from last week |
2 | Purdue | +1 |
3 | UConn | -1 |
4 | Tennessee | +1 |
5 | Marquette | +2 |
6 | Arizona | -2 |
7 | Iowa State | -1 |
8 | North Carolina | +3 |
9 | Kansas | +3 |
10 | Duke | -2 |
11 | Illinois | -2 |
12 | Kentucky | +1 |
13 | Auburn | +3 |
14 | Creighton | 0 |
15 | Baylor | -5 |
16 | Alabama | -1 |
17 | Saint Mary's | 0 |
18 | South Carolina | +1 |
19 | Gonzaga | +4 |
20 | San Diego State | 0 |
21 | Dayton | -3 Biggest riser: Gonzaga (23->19) |
22 | Washington State | -1 Biggest faller: Baylor (10->15) |
23 | Florida | -1 Dropped out: 24 GCU |
24 | South Florida | +1 New to poll: 25 Utah State |
25 | Utah State | NR Next 5: Mississippi State, Wake Forest, Nevada, TCU, Wisconsin |
Idek anymore. I'm high on Arizona, Iowa State, Illinois, Kentucky, Creighton, Baylor, Gonzaga, San Diego State, and USF. I am low on UConn, Dayton, Mississippi State, Wake Forest, and Nevada.