Rank | Team | Reason |
---|---|---|
1 | UConn | - |
2 | Purdue | - |
3 | Houston | - |
4 | Arizona | - |
5 | Iowa State | - |
6 | Tennessee | - |
7 | North Carolina | - |
8 | Kansas | +1 |
9 | Marquette | +1 |
10 | Auburn | +1 |
11 | Duke | -3 |
12 | Creighton | +2 |
13 | Baylor | -1 |
14 | Kentucky | +10 |
15 | Alabama | - |
16 | Illinois | -3 |
17 | Saint Mary's | +2 |
18 | Washington State | +5 |
19 | BYU | +1 |
20 | San Diego State | -2 |
21 | South Carolina | +4 |
22 | Dayton | -5 |
23 | Utah State | NEW |
24 | Florida | -2 |
25 | Texas Tech | -9 |
Dropped from Rankings: (21)Virginia Next 10: Clemson, Gonzaga, Nevada, Mississippi State, Northwestern, Nebraska, TCU, Wake Forest, Wisconsin, Oklahoma.