Rank | Team | Reason |
---|---|---|
1 | Auburn | - |
2 | Duke | - |
3 | Florida | +1 |
4 | Alabama | -1 |
5 | Houston | - |
6 | Tennessee | - |
7 | Michigan State | +8 |
8 | St. John's | +4 |
9 | Iowa State | -2 |
10 | Texas Tech | -1 |
11 | Texas A&M | -3 |
12 | Wisconsin | -1 |
13 | Missouri | - |
14 | Michigan | -4 |
15 | Maryland | +2 |
16 | Clemson | +2 |
17 | Arizona | +2 |
18 | Kentucky | +2 |
19 | Mississippi State | +3 |
20 | BYU | NEW |
21 | Oregon | NEW |
22 | Marquette | -6 |
23 | Ole Miss | - |
24 | Louisville | NEW |
25 | Purdue | -11 |
Dropped from Rankings: (21)UCLA, (24)Memphis, (25)New Mexico. Next 10: Saint Mary's, UCLA, Creighton, Kansas, Utah State, UC San Diego, VCU, New Mexico, Drake, Memphis.