Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Duke | |
3 | Florida | |
4 | Houston | +1 |
5 | Alabama | -1 |
6 | Tennessee | |
7 | St. John's | +2 |
8 | Michigan State | +7 |
9 | Iowa State | +3 |
10 | Texas Tech | |
11 | Wisconsin | |
12 | Texas A&M | -5 |
13 | Marquette | |
14 | Michigan | |
15 | Clemson | +3 |
16 | Maryland | +3 |
17 | Arizona | -1 |
18 | Louisville | +3 |
19 | Missouri | +3 |
20 | Saint Mary's | NEW |
21 | Kentucky | -4 |
22 | Memphis | +1 |
23 | Purdue | -15 |
24 | Oregon | NEW |
25 | Utah State | NEW |
IN: SAINT MARY'S, OREGON, UTAH STATE, OUT: ILLINOIS, NEW MEXICO, OLE MISS, NEXT FIVE: NEW MEXICO, UCLA, VCU, MISSISSIPPI STATE, OLE MISS