Rank | Team | Reason |
---|---|---|
1 | UCLA | |
2 | Houston | |
3 | Gonzaga | |
4 | Texas A&M | |
5 | UConn | |
6 | Kansas | |
7 | Marquette | |
8 | San Diego State | |
9 | Arizona | |
10 | Alabama | |
11 | Xavier | |
12 | Kansas State | |
13 | Texas | |
14 | Baylor | |
15 | Memphis | |
16 | Vanderbilt | |
17 | Creighton | |
18 | Purdue | |
19 | Utah State | |
20 | Kentucky | |
21 | Tennessee | |
22 | Drake | |
23 | Mississippi State | |
24 | Nebraska | |
25 | Chattanooga | 364 days ago, David Jean-Baptiste hit a buzzer-beater to send the Mocs to the tournament. Every key piece of that team is gone. And tonight...somehow, someway, they're defending that title. |
Considered: Duke, Toledo, Hofstra, Northwestern, Miami, UAB, Villanova, North Texas, Auburn, Washington State, Iona, Sam Houston, Bradley