Rank | Team | Reason |
---|---|---|
1 | Houston | (+1) |
2 | Kansas | (-1) |
3 | Alabama | |
4 | UCLA | |
5 | Marquette | |
6 | Purdue | |
7 | Texas | Top 7 in a tier of their own |
8 | Arizona | (+1) |
9 | Gonzaga | (+1) Chicago State game did wonders for them |
10 | TCU | (-2) |
11 | Miami (FL) | (+1) |
12 | UConn | (+5) |
13 | Baylor | (-2) |
14 | Indiana | (-1) |
15 | San Diego State | (-1) |
16 | Saint Mary's | |
17 | Tennessee | (-2) |
18 | Kansas State | (-2) |
19 | Xavier | |
20 | Creighton | |
21 | Duke | |
22 | Texas A&M | |
23 | Virginia | (-1) |
24 | Providence | (-6) |
25 | Utah State | NEW |
IN: UTAH STATE, OUT: MARYLAND, NEXT 5: KENTUCKY, BOISE STATE, FLORIDA ATLANTIC, MEMPHIS, MARYLAND