Rank | Team | Reason |
---|---|---|
1 | UConn | LW: 1 |
2 | Houston | LW: 2 |
3 | Purdue | LW: 3 |
4 | Tennessee | LW: 7 |
5 | Arizona | LW: 4 |
6 | Iowa State | LW: 6 |
7 | North Carolina | LW: 5 |
8 | Marquette | LW: 8 |
9 | Duke | LW: 10 |
10 | Illinois | LW: 14 |
11 | Creighton | LW: 13 |
12 | Kentucky | LW: 12 |
13 | Baylor | LW: 17 |
14 | Kansas | LW: 9 |
15 | Auburn | LW: 15 |
16 | Alabama | LW: 16 |
17 | BYU | LW: 18 |
18 | San Diego State | LW: 19 |
19 | South Carolina | LW: NR |
20 | Washington State | LW: 20 |
21 | Gonzaga | LW: NR |
22 | Utah State | LW: 22 |
23 | Boise State | LW: NR |
24 | Saint Mary's | LW: 11 |
25 | South Florida | LW: NR |
JUST MISSED: Nevada, Florida, Texas, Clemson, App St, McNeese St