Rank | Team | Reason |
---|---|---|
1 | Houston | +0 |
2 | Purdue | +0 |
3 | UConn | +0 |
4 | Tennessee | +0 |
5 | Iowa State | +2 |
6 | Arizona | +2 |
7 | Marquette | -2 |
8 | North Carolina | +1 |
9 | Kansas | -3 |
10 | Duke | +1 |
11 | Baylor | +2 |
12 | Auburn | -2 |
13 | Illinois | +1 |
14 | Creighton | +2 |
15 | BYU | +3 |
16 | Alabama | -4 |
17 | San Diego State | +0 |
18 | South Carolina | +1 |
19 | Saint Mary's | -4 |
20 | Kentucky | +0 |
21 | Washington State | +2 |
22 | Gonzaga | NR |
23 | Texas | NR |
24 | Utah State | NR |
25 | Dayton | -4 |
Dropped Out: TCU(22) Florida(24) Texas Tech(25)