Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Purdue | |
3 | UConn | |
4 | Tennessee | |
5 | North Carolina | |
6 | Iowa State | |
7 | Marquette | |
8 | Arizona | |
9 | Duke | |
10 | South Carolina | |
11 | Baylor | |
12 | Creighton | |
13 | San Diego State | |
14 | Kansas | |
15 | Illinois | |
16 | Auburn | |
17 | Utah State | |
18 | Alabama | |
19 | BYU | |
20 | Gonzaga | |
21 | Kentucky | |
22 | Nevada | |
23 | South Florida | |
24 | Washington State | |
25 | Saint Mary's |
Next 5 out: Dayton, Florida, James Madison, Princeton, Indiana State