Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | UConn | |
3 | Purdue | |
4 | Iowa State | |
5 | Tennessee | |
6 | Arizona | |
7 | North Carolina | |
8 | Auburn | |
9 | Duke | |
10 | Marquette | |
11 | Baylor | |
12 | Creighton | |
13 | San Diego State | |
14 | Illinois | |
15 | Gonzaga | |
16 | BYU | |
17 | Kansas | |
18 | Utah State | |
19 | Alabama | |
20 | Saint Mary's | |
21 | Kentucky | |
22 | South Florida | |
23 | South Carolina | |
24 | Florida | |
25 | Washington State |
Next 10: Boise State, Nevada, Indiana State, App State, Dayton, McNeese State, Princeton, Clemson, Drake, James Madison