Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | UConn | |
3 | Purdue | |
4 | Arizona | |
5 | Tennessee | |
6 | North Carolina | |
7 | Iowa State | |
8 | Baylor | |
9 | Creighton | |
10 | Marquette | |
11 | Kansas | |
12 | Duke | |
13 | Alabama | |
14 | Auburn | |
15 | Kentucky | |
16 | BYU | |
17 | San Diego State | |
18 | Illinois | |
19 | Gonzaga | |
20 | Saint Mary's | |
21 | Dayton | |
22 | Utah State | |
23 | South Carolina | |
24 | Texas Tech | |
25 | Clemson |
26-35: Washington St, Colorado St, Nevada, Villanova, Wisconsin, Nebraska, Wake, St Johns, Iowa, New Mexico