Rank | Team | Reason |
---|---|---|
1 | Houston | -- |
2 | UConn | -- |
3 | Purdue | -- |
4 | Tennessee | -- |
5 | Iowa State | +1 |
6 | Creighton | +4 |
7 | Arizona | -- |
8 | Marquette | -3 |
9 | North Carolina | -- |
10 | Baylor | +4 |
11 | Duke | +1 |
12 | South Carolina | +3 |
13 | Illinois | +3 |
14 | Auburn | -3 |
15 | Kentucky | +2 |
16 | Nevada | +4 |
17 | Kansas | -9 |
18 | Gonzaga | +6 |
19 | Saint Mary's | -6 |
20 | Utah State | -1 |
21 | Alabama | -3 |
22 | San Diego State | -1 |
23 | Washington State | -1 |
24 | BYU | NEW |
25 | South Florida | -- |
Dropped out: Dayton (23) Next 5: Dayton, Colorado State, Florida, Nebraska, Texas Tech