Rank | Team | Reason |
---|---|---|
1 | UConn | - |
2 | Purdue | - |
3 | Houston | - |
4 | Tennessee | +2 |
5 | Arizona | -1 |
6 | Iowa State | -1 |
7 | North Carolina | - |
8 | Duke | +3 |
9 | Marquette | - |
10 | Auburn | - |
11 | Creighton | +1 |
12 | Baylor | +1 |
13 | Kentucky | +1 |
14 | Illinois | +2 |
15 | Kansas | -7 |
16 | BYU | +3 |
17 | Alabama | -2 |
18 | South Carolina | +3 |
19 | Washington State | -1 |
20 | San Diego State | - |
21 | Utah State | +2 |
22 | Gonzaga | NEW |
23 | Saint Mary's | -6 |
24 | Nevada | NEW |
25 | Boise State | NEW |
Dropped from Rankings: (22)Dayton, (24)Florida, (25)Texas Tech Next 10: Dayton, Florida, FAU, Texas Tech, Northwestern, Nebraska, TCU, Texas, Oklahoma, Mississippi State.