Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | Houston | +1 |
3 | UConn | -1 |
4 | Tennessee | +1 |
5 | Arizona | -1 |
6 | Iowa State | +1 |
7 | Kansas | -1 |
8 | North Carolina | - |
9 | Marquette | - |
10 | Creighton | +4 |
11 | Baylor | +1 |
12 | Auburn | -1 |
13 | Alabama | -3 |
14 | Washington State | -1 |
15 | Duke | +3 |
16 | Florida | +1 |
17 | Illinois | -1 |
18 | San Diego State | +1 |
19 | Kentucky | +2 |
20 | TCU | - |
21 | South Carolina | +1 |
22 | Clemson | +3 |
23 | Saint Mary's | -8 |
24 | Wisconsin | -1 |
25 | Dayton | new |
dropped from rankings: 24 wake forest