Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Houston | |
3 | UConn | |
4 | Tennessee | |
5 | Arizona | |
6 | Iowa State | +1 |
7 | North Carolina | +1 |
8 | Creighton | +2 |
9 | Duke | +4 |
10 | Baylor | +4 |
11 | Illinois | |
12 | Marquette | -3 |
13 | Alabama | -1 |
14 | South Carolina | +2 |
15 | Kansas | -9 |
16 | Auburn | -1 |
17 | BYU | +6 |
18 | Washington State | +3 |
19 | San Diego State | |
20 | Saint Mary's | -3 |
21 | Dayton | -3 |
22 | Utah State | |
23 | Kentucky | +1 |
24 | Gonzaga | NEW |
25 | South Florida | NEW |
IN: Gonzaga, South Florida OUT: Wisconsin, Florida Next Five: Florida, Boise State, Florida Atlantic, Indiana State, Clemson