Rank | Team | Reason |
---|---|---|
1 | UConn | LW: 1 |
2 | Houston | LW: 2 |
3 | Purdue | LW: 3 |
4 | North Carolina | LW: 7 |
5 | Tennessee | LW: 4 |
6 | Iowa State | LW: 6 |
7 | Arizona | LW: 5 |
8 | Illinois | LW: 10 |
9 | Marquette | LW: 8 (Kolek?) |
10 | Kentucky | LW: 12 |
11 | Creighton | LW: 11 |
12 | Duke | LW: 9 |
13 | Auburn | LW: 15 |
14 | Baylor | LW: 13 |
15 | Kansas | LW: 14 |
16 | BYU | LW: 17 |
17 | South Carolina | LW: 19 |
18 | Utah State | LW: 22 |
19 | Gonzaga | LW: 21 |
20 | Alabama | LW: 16 |
21 | Nevada | LW: NR |
22 | Texas | LW: NR |
23 | Nebraska | LW: NR *homer pick, had to* |
24 | Saint Mary's | LW: 24 |
25 | Washington State | LW: 20 |
CONSIDERED: Texas Tech, Dayton, Boise State, Drake, San Diego State, Florida