Rank | Team | Reason |
---|---|---|
1 | UConn | 1a |
2 | Purdue | 1b |
3 | Houston | 1c |
4 | North Carolina | LW: 7 |
5 | Tennessee | LW: 4 |
6 | Iowa State | LW: 5 |
7 | Creighton | LW: 8 |
8 | Duke | LW: 9 |
9 | Marquette | LW: 10 |
10 | Baylor | LW: 11 |
11 | Auburn | LW: 13 |
12 | Arizona | LW: 6 |
13 | Kentucky | LW: 19 |
14 | Illinois | LW: 12 |
15 | BYU | LW: 17 |
16 | Kansas | LW: 14 |
17 | Utah State | LW: 21 |
18 | South Carolina | LW: 18 |
19 | Nevada | LW: NR |
20 | Alabama | LW: 20 |
21 | Dayton | LW: 24 |
22 | Gonzaga | LW: 22 |
23 | Washington State | LW: 15 |
24 | San Diego State | LW: 16 |
25 | Saint Mary's | LW: 25 |
5 More: Boise St, Texas Tech, Princeton, Grand Canyon, Drake Dropped Out: South Florida (23)