Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | UConn | |
3 | Purdue | |
4 | North Carolina | |
5 | Auburn | |
6 | Tennessee | |
7 | Iowa State | |
8 | Arizona | |
9 | Creighton | |
10 | Gonzaga | |
11 | Utah State | |
12 | Duke | |
13 | Marquette | |
14 | Illinois | |
15 | Kentucky | |
16 | BYU | |
17 | Baylor | |
18 | Saint Mary's | |
19 | Kansas | |
20 | Nevada | |
21 | San Diego State | |
22 | Texas Tech | |
23 | Alabama | |
24 | South Carolina | |
25 | Boise State |
Next 8: Drake, Dayton, Princeton, McNeese State, James Madison, Florida, South Florida, Washington State