Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | UConn | |
3 | Purdue | |
4 | North Carolina | |
5 | Tennessee | |
6 | Marquette | |
7 | Iowa State | |
8 | Creighton | |
9 | Duke | |
10 | Arizona | |
11 | South Carolina | |
12 | Baylor | |
13 | Utah State | |
14 | Kentucky | |
15 | Auburn | |
16 | Nevada | |
17 | Illinois | |
18 | Kansas | |
19 | Alabama | |
20 | BYU | |
21 | Gonzaga | |
22 | Saint Mary's | |
23 | Dayton | |
24 | Boise State | |
25 | Drake |
Next 5 out: Princeton, James Madison, Texas Tech, San Diego State, Nebraska