Rank | Team | Reason |
---|---|---|
1 | UConn | - |
2 | Houston | - |
3 | Purdue | - |
4 | Tennessee | - |
5 | North Carolina | +2 |
6 | Arizona | -1 |
7 | Creighton | +4 |
8 | Marquette | - |
9 | Kentucky | +9 |
10 | Iowa State | -4 |
11 | Illinois | -1 |
12 | Baylor | -3 |
13 | Auburn | +1 |
14 | Duke | -2 |
15 | South Carolina | +4 |
16 | Alabama | -1 |
17 | Kansas | -1 I'd drop them lower but the teams are getting somewhat sus by this point |
18 | Washington State | -1 |
19 | Utah State | +5 |
20 | Gonzaga | +1 |
21 | BYU | -1 |
22 | San Diego State | --9 Had them too high for a few weeks now |
23 | Saint Mary's | -1 |
24 | Dayton | +1 |
25 | Nevada | NEW |
Next 5: Florida, Texas, Boise State, Texas Tech, and Drake