Rank | Team | Reason |
---|---|---|
1 | Houston | +1 |
2 | Purdue | -1 |
3 | UConn | |
4 | North Carolina | +3 |
5 | Tennessee | -1 |
6 | Arizona | -1 |
7 | Iowa State | -1 |
8 | Creighton | |
9 | Duke | |
10 | Baylor | |
11 | Illinois | |
12 | Marquette | |
13 | Auburn | +3 |
14 | Alabama | -1 |
15 | USC | -1 |
16 | Kansas | -1 |
17 | BYU | |
18 | Kentucky | +5 |
19 | Saint Mary's | +1 |
20 | Utah State | +2 |
21 | Dayton | |
22 | Washington State | -4 |
23 | Gonzaga | +1 |
24 | Nevada | NEW |
25 | Boise State | NEW |
IN: Nevada, Boise State OUT: San Diego State, South Florida NEXT FIVE: San Diego State, FLorida Atlantic, Florida, Colorado, Nebraska