Rank | Team | Reason |
---|---|---|
1 | Houston | — |
2 | UConn | — |
3 | Purdue | +1 |
4 | North Carolina | +2 |
5 | Auburn | +3 |
6 | Duke | +1 |
7 | Iowa State | -2 |
8 | Kentucky | +4 |
9 | Tennessee | -3 |
10 | Creighton | +3 |
11 | Florida | +5 |
12 | Baylor | -2 |
13 | Illinois | -2 |
14 | Arizona | -5 |
15 | Alabama | -1 |
16 | South Carolina | -1 |
17 | Marquette | — |
18 | Gonzaga | +2 |
19 | BYU | — |
20 | Kansas | +1 |
21 | McNeese | +3, disrespected |
22 | Texas Tech | NR |
23 | Utah State | NR |
24 | Washington State | -2 |
25 | Grand Canyon | NR |
Dropped: 18 Clemson, 23 TCU, 25 South Florida. Also considered: TCU, South Florida, Wisconsin, James Madison, Clemson, Saint Mary’s, Mississippi State, Dayton, Nebraska, Nevada, Virginia, Drake. r/CollegeBasketball Try Not to Rank San Diego State Challenge *IMPOSSIBLE*