Rank | Team | Reason |
---|---|---|
1 | North Carolina | |
2 | Houston | |
3 | Gonzaga | |
4 | Kentucky | |
5 | Kansas | |
6 | Baylor | |
7 | UCLA | |
8 | Creighton | |
9 | Duke | |
10 | Arkansas | |
11 | Texas | |
12 | Arizona | |
13 | TCU | |
14 | Auburn | |
15 | Indiana | |
16 | Virginia | |
17 | Dayton | |
18 | Alabama | |
19 | Texas Tech | |
20 | San Diego State | |
21 | Illinois | |
22 | Tennessee | |
23 | Michigan | |
24 | Texas A&M | |
25 | UConn |
It felt hard to make changes as a lot of the games played were cupcakes and I think these next few weeks will be a better showing of how good a team is.