Rank | Team | Reason |
---|---|---|
1 | North Carolina | Last Week: 1 |
2 | Gonzaga | LW: 2 |
3 | Houston | LW: 3 |
4 | Kentucky | LW: 4 |
5 | Arkansas | LW: 5 |
6 | Baylor | LW: 6 |
7 | Kansas | LW: 7 |
8 | Duke | LW: 8 |
9 | Texas | LW: 10 |
10 | Creighton | LW: 11 |
11 | Auburn | LW: 12 |
12 | Virginia | LW: 14 |
13 | TCU | LW: 13 |
14 | Indiana | LW: 16 |
15 | UCLA | LW: 17 |
16 | Arizona | LW: 19 |
17 | Tennessee | LW: 9 |
18 | Miami (FL) | LW: 18 |
19 | Texas A&M | LW: 20 |
20 | Dayton | LW: 22 |
21 | Florida | LW: 24 |
22 | Illinois | LW: 25 |
23 | Ohio State | LW: NR |
24 | Michigan | LW: NR |
25 | Villanova | LW: 15 |
5 More: Texas Tech, Alabama, San Diego St, Marquette, St. Louis