Rank | Team | Reason |
---|---|---|
1 | North Carolina | |
2 | Kansas | |
3 | Houston | |
4 | Kentucky | |
5 | Gonzaga | |
6 | Duke | |
7 | Baylor | |
8 | Arkansas | |
9 | Creighton | |
10 | Indiana | |
11 | Texas | |
12 | Arizona | |
13 | UCLA | |
14 | Auburn | |
15 | San Diego State | |
16 | Michigan | |
17 | Virginia | |
18 | Illinois | |
19 | Alabama | |
20 | Dayton | |
21 | Texas Tech | |
22 | Providence | |
23 | Purdue | |
24 | Davidson | |
25 | Penn State |
I just couldn't keep TCU in after underperforming like it did twice in a row.