Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | Purdue | |
3 | Marquette | |
4 | UConn | |
5 | Arizona | |
6 | Tennessee | |
7 | Houston | |
8 | Creighton | |
9 | Florida Atlantic | |
10 | Duke | |
11 | Gonzaga | |
12 | Texas A&M | |
13 | Baylor | |
14 | Miami (FL) | |
15 | Kentucky | |
16 | Arkansas | |
17 | Texas | |
18 | North Carolina | |
19 | USC | |
20 | James Madison | |
21 | Villanova | |
22 | BYU | |
23 | Alabama | |
24 | Virginia | |
25 | Boise State |
Early polls are pretty hit-or-miss. I probably won't add gain/loss until later on.