Rank | Team | Reason |
---|---|---|
1 | Kansas | -- |
2 | Arizona | +7 |
3 | Purdue | -- |
4 | Marquette | +1 |
5 | Tennessee | +3 |
6 | Duke | -4 |
7 | Houston | -1 |
8 | Creighton | -1 |
9 | UConn | +1 |
10 | Gonzaga | +1 |
11 | North Carolina | +1 |
12 | Texas | +1 |
13 | Miami (FL) | +1 |
14 | Florida Atlantic | +1 |
15 | Baylor | +4 |
16 | USC | +5 |
17 | Michigan State | -13 |
18 | Arkansas | -2 |
19 | Texas A&M | +4 |
20 | Villanova | -3 |
21 | Kentucky | -3 |
22 | Colorado | -- |
23 | Virginia | NEW |
24 | St. John's | +1 |
25 | Memphis | NEW |
Dropped out: Saint Mary's (20), Clemson (24) Next 5: Clemson, Boise State, Mississippi State, Auburn, Illinois