Rank | Team | Reason |
---|---|---|
1 | Kansas | - |
2 | Gonzaga | +4 |
3 | Auburn | +8 |
4 | Iowa State | -1 |
5 | Duke | - |
6 | Alabama | -4 |
7 | UConn | - |
8 | Houston | -4 |
9 | Arizona | +1 |
10 | Tennessee | +7 |
11 | North Carolina | -2 |
12 | Baylor | -4 |
13 | Marquette | - |
14 | Purdue | - |
15 | Indiana | - |
16 | Creighton | -4 |
17 | Kentucky | NEW |
18 | Cincinnati | +5 |
19 | Rutgers | +6 |
20 | Arkansas | - |
21 | Ohio State | NEW |
22 | Texas | -4 |
23 | Texas A&M | -7 |
24 | Wake Forest | NEW |
25 | Illinois | NEW |
Dropped from Rankings: (19)Xavier, (21)Ole Miss, (22)Michigan, (24)UCLA. Next 10: Michigan, Saint John's, Texas Tech, Xavier, Miami, Michigan State, Ole Miss, UCF, Florida, North Florida.