Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | Duke | |
3 | Alabama | |
4 | UConn | |
5 | Gonzaga | |
6 | Auburn | |
7 | Iowa State | |
8 | Arizona | |
9 | Creighton | |
10 | Purdue | |
11 | Texas Tech | |
12 | Tennessee | |
13 | North Carolina | |
14 | Kentucky | |
15 | Houston | |
16 | Cincinnati | |
17 | Baylor | |
18 | Marquette | |
19 | Indiana | |
20 | St. John's | |
21 | Illinois | |
22 | Michigan State | |
23 | Mississippi State | |
24 | Florida | |
25 | Ohio State |
Next 5: BYU, UCF, Arkansas, Rutgers, Dayton